Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | K21 |
Brand | eSSL |
Fingerprint Sensor | 500 DPI |
Power Supply | 5 V DC, 0.8 Amps |
Transaction Storage | 1,00,000 |
FAR | 0.0001 % |
FRR | 1 % |
Operating Humidity | 20% -80% |
Card Reader | No |
Keypad | 4 x 4 Keypad |
Push Data | Yes |
Algorithm Ver | 10 |
Fingerprints Templates | 1,000 |
Operating Temprature | 0 deg C to 45 deg C |
Dimension | 183 x 138 x 45mm |
Identication Speed | 1 sec |
Display | 2.8" TFT Sceen |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | F22 |
Brand | eSSL |
Communication | TCP/IP, RS232, RS485 |
Power Supply | 12V DC, 3A |
Operating Temperature | 0 deg C to 45 deg C |
Operating Humidity | 20%-80% |
Fingerprint Capacity | 3000 |
Card Capacity | 5000 |
Display | 2.4-inch TFT LCD Color Screen |
Sensor | Silk ID Sensor |
Dimension | 158.5x78.0x19.4 mm |
Function:
Additional Information:
Product Details:
Communication | TCP/IP, USB-host |
Power Supply | 12 V DC,1.5 Amp |
Transaction Storage | 100000 |
FRR | 1 % |
FAR | 0.0001% |
Operating Humidity | 20% -80% |
Card Reader | Yes |
Keypad | 4 x 4 Keypad |
Relay | 12V |
Push Data | Yes |
Card Capacity | 1000 |
Fingerprints Templates | 2,000 |
Identication Speed | 1 sec |
Algorithm Ver | 10 |
Display | 2.8" TFT Sceen |
LED Indicator | Green/Red |
Speaker | Mini Speaker |
Operating Temprature | 0 deg C to 45 deg C |
Dimension | 185 x 140 x 30mm |
Features:
Fingerprint Templates = 2000
Log Capacity =100000
Card Capacity= 2000
Standard Features: Inbuilt Battery Backup
Communication: TCP/IP, USB-host
FAR : <=0.0001% / FRR : <=1%
Exit: NO TOUCH and PUSH BUTTON
Exit Readers: NO
Product Details:
Minimum Order Quantity | 1 Piece |
Operating Temperature | 0 deg C - 45 deg C |
Operating Humidity | 20% - 80% |
Fingerprint Capacity | 1000 |
Brand | ESSL |
Push Data | Yes |
Record Capacity | 50000 |
LCD | 2.8" Color LCD |
Sound | 24-bit |
Wi Fi | WLAN/Hot Spot |
USB | USB 2.0 (Host) |
Power | DC5V-2A |
Battery | 4000 mAh |
Dimensions | 170.0x84.0x84.9 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | X990 |
Brand | eSSL |
Cpu | 800 Mhz 32 bit Microprocessor |
Power Supply | DC 12V 1.5Amp |
Transaction Storage | 1,00,000 |
FAR | 0.0001% |
FRR | 1% |
Operating Temperature | 0 deg C to 45 deg C |
Operating Humidity | 20% -80% |
Fingerprint Sensor | 500 DPI |
Card Reader | Inbuilt proximity card reader( optional Mifare,HID prox) |
Keypad | Yes |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock |
Push Data | Yes |
Card Storage | 10000 |
Identification Speed | 0.5 sec |
Display | 3" Color TFT |
Speaker | Mini Speaker |
Dimension | 210x157x40 mm |
Support Exit Readers | 101 HE , FR 1200, Push Button, KR500, Notouch, KR503 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | eSSL |
Connectivity Type | Wired |
Display Type | LCD, Keypad |
Interfaces | USB, TCP/IP |
Screen Size | 2.8 inch |
Power Supply | DC 12V, 1.5A |
Operating Temperature | 0 deg C- 45 deg C |
Operating Humidity | 20%-80% |
Fingerprint Capacity | 500 |
Access Control Interface For | 3rd Party Electric Lock, Exit Button, Alarm |
Optional Function | ID / MIFARE Card, Work Code, ADMS |
Standard Functions | SMS, DLST, Schedule-bell, Self-Service Query, Automatic Status Switch, T9 Input, Photo ID, Camera, M |
Card Capacity | 1000 |
Communication | TCP/IP, USB-Host |
Transcation Storage | 80000 |
Display | 2.8-inch TFT Screen |
Verification Speed | 1 Sec |
Dimension | 167.5 x 148.8 x 32.2 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Software Version | Inbuilt Updated Software |
Software Category | Canteen Management System |
Software Type | Web Based Integrated Software Application |
Operating Systems | Windows |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | BX990 |
Type of Biometric Attendance System | Finger & face |
Type | Face Recognition |
Communication | Weigand, Mini USB |
Operating System Supported | Linux |
Display Type | Touch Screen |
Language | English |
Battery Backup | 4000mAh |
Power Supply | 12 V |
Certifications | IP65 |
Fingerprint Sensor | DPI |
FAR | 0.001 |
FRR | 0.01 |
Operating Humidity | 10-90% |
Power Source | Power Adapter |
Identification Time | <300 ms |
Weight | 500 g |
Body Material | PVC |
Card Reader | RFID |
Application | Attendance |
Display | 7 |
OS Version Android | 6.0 |
CPU Type Quad Core | 2x Cortex A7 |
CPU Clock | 1.3GHz |
RAM | 1GB |
ROM | 8GB |
Screen Resolution | 1024x600 |