Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Adel |
Operating Temperature | -18 to +55 deg C |
FRR Ratio | 0.10% |
FAR Ratio | 0.00% |
Finger Print Variation | 5 mm |
Finger Print Capturing Time | 0.2 sec |
Four Unlocking Modes | Fingerprint, Mifarecard Password and Mechanical Key |
Number of Save Fingerprints | 120 Fingerprints |
Fingerprint Capacity | 120 |
RF Card Capacity | 120 cards |
Model Number | Adel-4910 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Brand | Adel |
Ideal for | Main Door |
Lock Handle Type | Lever |
Finish Type | Stainless Steel |
Voltage | 4 Pieces of 1.5V Alkaline Battery, 6V Direct Current |
Fingerprint Capacity | 120 |
RF Card Capacity | 120 cards |
CMOS Sensor Fingerprint Sensor | 500 DPI |
Angle For Finger Verification | Any Angle 30 Mega Pixel |
Additional Information:
Product Details:
Lock Type | Electro Magnetic |
Brand | Alba |
Access Method | key |
Finish Type | Stainless Steel |
Country of Origin | Made in India |