Fingerprint based attendance management system are used by the employees, staff or workers in various industries like Banking, Automobiles, manufacturing, Software development companies, Small Offices , School Colleges, hospitals, hotels, malls, government & private sectors etc.,. Using Fingerprint system streamlines the process of marking attendance by saving time as compared to written attendance in register book.
Fingerprint Devices provides an accurate picture of employee’s attendance data to the payroll department. This helps to effectively manage the overall business operations and will lead to an increase in productivity. You can generate daily, weekly, monthly and calculate extra working hour with overall work duration of your employee according to your needs. From an organizational point of view, investing in biometric attendance machines is a one-time expense freeing it from the worry of maintaining paper records and tallying them to calculate monthly payrolls.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Authentication Type | Fingerprint |
| Brand | eSSL |
| User Capacity | 1000 Users |
| Type Of Attandance System | FINGERPRINT |
| Model Name/Number | WL20 Wireless Time Attendance & System |
| Features | Wi-Fi, USB Host, USB Client -- Stable operation under strong light source -- Infrared auto-turning o |
| Display Type | Digital |
| Language | Multi Languages |
| Power Source | USB BUS Power |
| Connectivity Type | Wired |
| Operating System Supported | Android |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Authentication Type | Fingerprint |
| Brand | eSSL |
| User Capacity | 3000 Users |
| Connectivity | USB |
| Type | Attendance Only |
| Battery Backup | Support data backup and retrieve. - Support advanced workcode consisted of letters and numbers. |
| Transaction Log Capacity | 100000 |
| Supported Credentials | Fingerprint |
| Features | Push Data |
| Display Type | Touch Screen |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Authentication Type | Fingerprint |
| Brand | eSSL |
| User Capacity | 8000 |
| Connectivity | Wi-Fi, USB |
| Type | Attendance Only |
| Battery Backup | Yes |
| Transaction Log Capacity | 200000 |
| Supported Credentials | Fingerprint |
| Features | Push Data |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Fingerprint |
| Type Of System | Fingerprint Access Control |
| Model Number | F22 |
| Communication | RS485, RS232, TCP/IP |
| Power Supply | 12V DC, 3A |
| Operating Humidity | 20%-80% |
| Fingerprint Capacity | 3000 |
| Card Capacity | 5000 |
| Operating Temperature | 0 DegreeC to 45 DegreeC |
| Display | 2.4-inch TFT LCD Color Screen |
| Sensor | Silk ID Sensor |
Function:
Get Best Price of eSSL F22 Biometric Attendance System at ₹8500/-
Storage CapacityAdditional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Fingerprint |
| Dimension W x H x D | (L)192.0 × (W)140.0 × (H)42.5mm |
| Dimensions ( LxWxH) | (L)192.0 × (W)140.0 × (H)42.5mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | PALM |
| Dimension W x H x D | 179.95 x 134.94 x 38.5 mm |
| Dimensions ( LxWxH) | 179.95 x 134.94 x 38.5 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Face Recognition |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Fingerprint |
| Dimension W x H x D | 15x40x35 |
| Power Supply | 12 V DC,1.5 Amp |
| Transaction Storage | 100000 |
| FRR | 1 % |
| FAR | 0.0001% |
| Operating Humidity | 20% -80% |
| Card Reader | Yes |
| Keypad | 4 x 4 Keypad |
| Relay | 12V |
| Push Data | Yes |
| Card Capacity | 1000 |
| Country of Origin | Made in India |
| Fingerprints Templates | 2,000 |
| Identication Speed | 1 sec |
| Algorithm Ver | 10 |
| Display | 2.8" TFT Sceen |
| LED Indicator | Green/Red |
| Speaker | Mini Speaker |
| Operating Temprature | 0 deg C to 45 deg C |
| Dimension | 185 x 140 x 30mm |
Features:
Fingerprint Templates = 2000
Log Capacity =100000
Card Capacity= 2000
Standard Features: Inbuilt Battery Backup
Communication: TCP/IP, USB-host
FAR : <=0.0001% / FRR : <=1%
Exit: NO TOUCH and PUSH BUTTON
Exit Readers: NO
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Fingerprint |
| Brand | eSSL |
| Model Number | K21 |
| Fingerprint Sensor | 500 DPI |
| Power Supply | 5 V DC, 0.8 Amps |
| Transaction Storage | 1,00,000 |
| FAR | 0.0001 % |
| FRR | 1 % |
| Operating Humidity | 20% -80% |
| Push Data | Yes |
| Fingerprints Templates | 1,000 |
| Algorithm Ver | 10 |
| Keypad | 4 x 4 Keypad |
| Card Reader | No |
| Operating Temprature | 0 deg C to 45 deg C |
| Dimension | 183 x 138 x 45mm |
| Identication Speed | 1 sec |
| Display | 2.8" TFT Sceen |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Authentication Type | Fingerprint |
| Brand | eSSL |
| User Capacity | 2.200 |
| Connectivity | USB |
| Type | Attendance Only |
| Battery Backup | Yes |
| Transaction Log Capacity | 50000 |
| Supported Credentials | Fingerprint |
| Features | Push Data |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | essl |
| Connectivity | LAN, RS485 |
| Battery Backup | external |
| Biometric Technology | Fingerprint |
| Capacity | 3000 |
| Model Name/Number | X990 |
| Usage/Application | attendance & Access |
| Warranty | 1year |
| Country of Origin | Made in India |
This is a digital biometric system enabled with fingerprint. mostly suited for scholl and colleges ,This is a digital biometric system enabled with fingerprint. mostly suited for scholl and colleges
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Face Recognition |
| Dimension W x H x D | (L)161.93 x (W)152.82 x (H)30.59 |
| Dimensions ( LxWxH) | (L)161.93 x (W)152.82 x (H)30.59 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | LP400 |
| Brand | eSSL |
| Sensor Type | Dual Sensor |
| Type Of Attandance System | fingerprint |
| Usage/Application | canteen managagement |
| Products Included | Machine |
| Type Of System | Fingerprint Access Control |
| Type Of Device | biometric attendance & canteen managtment |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Fingerprint |
| Dimension W x H x D | (L)213 x (W)149 x (H)46 |
| Schedule Bell Speaker | Mini Speaker |
| Dimensions ( LxWxH) | (L)213 x (W)149 x (H)46 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Installation Type | Wall Mounted |
| Brand | eSSL |
| Screen Size | 3.3 Inch |
| Color | Grey |
| Connectivity Type | WiFi |
Category:IP based Fingerprint Time Attendance & Access Control System
Features:
Fingerprint Capacity : 1500 ,
Card Capacity : 5000 ,
Transactions : 80000 Logs,
Fingerprint Sensor : 500 DPI Optical sensor,
Features
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of System | Fingerprint Recognition |
| Type | Fingerprint |
| Brand | eSSL |
| Cpu | 800 Mhz 32 bit Microprocessor |
| Model Number | X990 |
| Power Supply | DC 12V 1.5Amp |
| Transaction Storage | 1,00,000 |
| Fingerprint Sensor | 500 DPI |
| FRR | 1% |
| FAR | 0.0001% |
| Operating Humidity | 20% -80% |
| Card Reader | Inbuilt proximity card reader( optional Mifare,HID prox) |
| Keypad | Yes |
| Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock |
| Push Data | Yes |
| Operating Temperature | 0 deg C to 45 deg C |
| Card Storage | 10000 |
| Identification Speed | 0.5 sec |
| Display | 3" Color TFT |
| Speaker | Mini Speaker |
| Dimension | 210x157x40 mm |
| Support Exit Readers | 101 HE , FR 1200, Push Button, KR500, Notouch, KR503 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Keypad |
| Power Source | Power Adapter |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | fingerprint |
| Power Source | Power Adapter |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scanner Type | USB Fingerprint Scanner |
| Model Name | eSSL9500 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Installation Type | Portable |
| Brand | eSSL |
| Color | Black |
| Connectivity Type | WiFi |
Category:Fingerprint
Features:
Fingerprints Capacity : 3000 ,
Card Capacity : 5000,
Transaction Capacity : 100000,
Fingerprint Sensor= 500 DPI Optical Sensor .
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Installation Type | Handheld |
| Brand | eSSL |
| Screen Size | 2.5 Inch |
| Color | Black |
| Connectivity Type | Ethernet |
Category:Fingerprint
Features:
Sensor: Optical Sensor ,
Communication: RS 485,
Optional Features: Prox / Mifare / HID card reader ,
Dimension: 48 mm x 100 mm X 37 mm.
Additional Information:
Product Details:
| Type | Face Recognition |
Essl Aiface Arion